Product Details:
Brand/Make | Dynamac |
Model/Type | DTMBP 25 |
Mixer Volume | 1 M3 |
Water Tank | 700 L (Inbuilt) |
Mixer Dia and Type | 1800 mm Turbo pan |
Batch Size | 0.6 M3 |
Cycle Time | 1.6 min |
Output | 22M3/hr (Compacted Concrete) |
Cement Hopper 1 | 1.6 M3 |
Application | Construction Industry |
Product Details:
Material | MS |
Brand/Make | Dynamac |
Model/Type | DTMBP 15 |
Mixer Volume | 1 M3 |
Water Tank | 700 L (Inbuilt) |
Application | Construction Industry |
Output | 15 M3 (Compacted Concrete) |
Batch Size | 0.5 M3 |
Mixer Dia and Type | 1800 mm |
Cement Hopper | 1.6 M3 |
Cycle Time | 2 min |
Product Details:
Brand/Make | Dynamac |
Model/Type | DTMBP 20 |
Mixer Volume | 1 M3 |
Water Tank | 700 L (Inbuilt) |
Mixer Dia and Type | 1800 mm Turbo pan |
Batch Size | 0.6 M3 |
Cycle Time | 1.8 min |
Output | 20M3/hr (Compacted Concrete) |
Cement Hopper | 1.6 M3 |
Application | In Construction Industry |