Product Details:
Output Capacity | 12m3/hr |
Brand/Make | Dynamac |
Model/Type | DMCB - 12 |
Mixer Volume | 800 Liter |
Weight | 5.5 Ton |
Type of Mixer | Pan |
Mix Motor | 11kW |
Hopper Capacity Each | 2.5 m3 |
Connected Power | 30 kW |
Application | Construction Industry |
Product Details:
Output Capacity | 25m3/hr |
Brand/Make | Dynamac |
Model/Type | DMCB - 25 |
Mixer Volume | 2200 Liter |
Weight | 12 Ton |
Application | Construction Industry |
Connected Power | 62.5kW |
Hopper Capacity Each | 3.5 m3 |
Output or Mix | 1250 Liter |
Mix Motor | 37kW |
Type of Mixer | Pan |
Product Details:
Output Capacity | 20m3/hr |
Model/Type | DMCB - 20 |
Mixer Volume | 1400 Liter |
Weight | 10 Ton |
Application | Construction Industry |
Hopper Capacity Each | 3 m3 |
Type of Mixer | Pan |
Output or Mix | 1000 Liter |
Mix Motor | 30kW |
Concrete Power | 53kW |
Product Details:
Output Capacity | 18m3/hr |
Brand/Make | Dynamac |
Model/Type | DMCB - 18 |
Mixer Volume | 1200 Liter |
Weight | 8 Ton |
Application | Construction Industry |
Connected Power | 45kW |
Hopper Capacity Each | 3 m3 |
Output or Mix | 800 Liter |
Mix Motor | 22kW |
Type of Mixer | Pan |
Product Details:
Output Capacity | 15m3/hr |
Brand/Make | Dynamac |
Model/Type | DMCB - 15 |
Mixer Volume | 1000 Liter |
Weight | 8 Ton |
Output or Mix | 600 Liter |
Type of Mixer | Pan |
Mix Motor | 18.5kW |
Hopper Capacity Each | 2.5 m3 |
Connected Power | 36 kW |
Application | Construction Industry |